Great Lakes Glee League Leaders
Goals focus →
| # | Player | Team | GP | G |
|---|---|---|---|---|
| 1 | 6 | 8 | ||
| 2 | 5 | 7 | ||
| 3 | 6 | 5 | ||
| 4 | 5 | 4 | ||
| 4 | 5 | 4 | ||
| 4 | 5 | 4 | ||
| 7 | 5 | 3 | ||
| 7 | 5 | 3 | ||
| 7 | 5 | 3 | ||
| 7 | 5 | 3 |
Assists focus →
| # | Player | Team | GP | A |
|---|---|---|---|---|
| 1 | 6 | 8 | ||
| 2 | 5 | 6 | ||
| 2 | 5 | 6 | ||
| 2 | 6 | 6 | ||
| 5 | 5 | 5 | ||
| 5 | 5 | 5 | ||
| 5 | 5 | 5 | ||
| 8 | 5 | 4 | ||
| 8 | 5 | 4 | ||
| 10 | 5 | 3 |
Points focus →
| # | Player | Team | GP | PTS |
|---|---|---|---|---|
| 1 | 6 | 13 | ||
| 2 | 5 | 10 | ||
| 2 | 5 | 10 | ||
| 2 | 5 | 10 | ||
| 5 | 5 | 8 | ||
| 5 | 6 | 8 | ||
| 5 | 6 | 8 | ||
| 8 | 5 | 6 | ||
| 9 | 5 | 5 | ||
| 9 | 5 | 5 |
Penalty Minutes focus →
| # | Player | Team | GP | PIM |
|---|---|---|---|---|
| 1 | 6 | 11 | ||
| 2 | 5 | 10 | ||
| 3 | 6 | 8 | ||
| 4 | 5 | 7 | ||
| 4 | 6 | 7 | ||
| 6 | 5 | 6 | ||
| 6 | 5 | 6 | ||
| 6 | 5 | 6 | ||
| 6 | 5 | 6 | ||
| 6 | 5 | 6 |