Oshawa Pike

Oshawa · Oshawa Ice Palace

3-1-1W-L-OTL · 7 pts · #3

Skaters

#PlayerPosHtWtSGPGAPTSPIM
69 Simon Bakker RW6'2" (189 cm)216 lbR 573102
55 Matt Schneider C6'2" (187 cm)205 lbR 546105
14 Laura Abbott C C6'2" (189 cm)218 lbL 51452
34 Vera Cruz RW6'4" (192 cm)245 lbL 51230
43 Tim Boucher D6'1" (185 cm)209 lbL 51120
23 Eli Paquette A D6'4" (193 cm)238 lbL 51124
46 Uma Haldane D6'5" (196 cm)240 lbL 50224
13 Keith Kuznetsov D6'3" (190 cm)214 lbL 50224
6 Ali Rahman A LW6'3" (191 cm)240 lbL 50222
44 Oliver Chowdhury C6'0" (182 cm)192 lbL 51012
27 Seth Davies LW5'11" (181 cm)198 lbL 51012
10 Aria Zeller D6'6" (198 cm)247 lbR 51016
20 Andre Lavoie D6'3" (190 cm)229 lbL 50112
36 Kyle Price LW6'2" (187 cm)223 lbL 50004

Goalies

#PlayerGPGASASVSV%
1 Ruth Hartley 415128113.883
30 Blake Burke 1029291.000

Results

Upcoming