Oshawa Pike
Oshawa · Oshawa Ice Palace
3-1-1W-L-OTL · 7 pts · #3
Skaters
| # | Player | Pos | Ht | Wt | S | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | RW | 6'2" (189 cm) | 216 lb | R | 5 | 7 | 3 | 10 | 2 | |
| 55 | C | 6'2" (187 cm) | 205 lb | R | 5 | 4 | 6 | 10 | 5 | |
| 14 | C | 6'2" (189 cm) | 218 lb | L | 5 | 1 | 4 | 5 | 2 | |
| 34 | RW | 6'4" (192 cm) | 245 lb | L | 5 | 1 | 2 | 3 | 0 | |
| 43 | D | 6'1" (185 cm) | 209 lb | L | 5 | 1 | 1 | 2 | 0 | |
| 23 | D | 6'4" (193 cm) | 238 lb | L | 5 | 1 | 1 | 2 | 4 | |
| 46 | D | 6'5" (196 cm) | 240 lb | L | 5 | 0 | 2 | 2 | 4 | |
| 13 | D | 6'3" (190 cm) | 214 lb | L | 5 | 0 | 2 | 2 | 4 | |
| 6 | LW | 6'3" (191 cm) | 240 lb | L | 5 | 0 | 2 | 2 | 2 | |
| 44 | C | 6'0" (182 cm) | 192 lb | L | 5 | 1 | 0 | 1 | 2 | |
| 27 | LW | 5'11" (181 cm) | 198 lb | L | 5 | 1 | 0 | 1 | 2 | |
| 10 | D | 6'6" (198 cm) | 247 lb | R | 5 | 1 | 0 | 1 | 6 | |
| 20 | D | 6'3" (190 cm) | 229 lb | L | 5 | 0 | 1 | 1 | 2 | |
| 36 | LW | 6'2" (187 cm) | 223 lb | L | 5 | 0 | 0 | 0 | 4 |
Goalies
| # | Player | GP | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 | 128 | 113 | .883 | |
| 30 | 1 | 0 | 29 | 29 | 1.000 |