Sarnia Gulls

Sarnia · Sarnia Sports Centre

4-1-0W-L-OTL · 8 pts · #1

Skaters

#PlayerPosHtWtSGPGAPTSPIM
48 Kai Hansen C6'3" (191 cm)236 lbR 54262
54 Cam Hayes LW5'10" (179 cm)192 lbL 52356
37 Daria Doyle A D6'4" (193 cm)214 lbR 50550
67 Wade Whitaker D6'6" (197 cm)256 lbL 50552
33 Enzo Fournier RW6'2" (187 cm)205 lbL 51340
27 Ivan Ibarra A D6'2" (187 cm)231 lbL 51340
63 Leo Marsh LW6'2" (189 cm)223 lbR 53030
47 Elsa Fedorov RW6'0" (182 cm)185 lbL 52026
40 Hannah Gillespie C6'2" (187 cm)223 lbL 52020
46 Lucy Landry D6'5" (195 cm)216 lbR 51124
44 Hans Tran C D6'4" (194 cm)236 lbL 51126
2 Josh Karlsson LW6'1" (186 cm)203 lbL 51010
65 Riley Faraday C5'9" (174 cm)172 lbL 50112
34 Ali McBride D6'3" (190 cm)207 lbL 50114

Goalies

#PlayerGPGASASVSV%
1 Ryan Laurent 46148142.959
30 Lucy Savard 133734.919

Results

Upcoming