Sarnia Gulls
Sarnia · Sarnia Sports Centre
4-1-0W-L-OTL · 8 pts · #1
Skaters
| # | Player | Pos | Ht | Wt | S | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | C | 6'3" (191 cm) | 236 lb | R | 5 | 4 | 2 | 6 | 2 | |
| 54 | LW | 5'10" (179 cm) | 192 lb | L | 5 | 2 | 3 | 5 | 6 | |
| 37 | D | 6'4" (193 cm) | 214 lb | R | 5 | 0 | 5 | 5 | 0 | |
| 67 | D | 6'6" (197 cm) | 256 lb | L | 5 | 0 | 5 | 5 | 2 | |
| 33 | RW | 6'2" (187 cm) | 205 lb | L | 5 | 1 | 3 | 4 | 0 | |
| 27 | D | 6'2" (187 cm) | 231 lb | L | 5 | 1 | 3 | 4 | 0 | |
| 63 | LW | 6'2" (189 cm) | 223 lb | R | 5 | 3 | 0 | 3 | 0 | |
| 47 | RW | 6'0" (182 cm) | 185 lb | L | 5 | 2 | 0 | 2 | 6 | |
| 40 | C | 6'2" (187 cm) | 223 lb | L | 5 | 2 | 0 | 2 | 0 | |
| 46 | D | 6'5" (195 cm) | 216 lb | R | 5 | 1 | 1 | 2 | 4 | |
| 44 | D | 6'4" (194 cm) | 236 lb | L | 5 | 1 | 1 | 2 | 6 | |
| 2 | LW | 6'1" (186 cm) | 203 lb | L | 5 | 1 | 0 | 1 | 0 | |
| 65 | C | 5'9" (174 cm) | 172 lb | L | 5 | 0 | 1 | 1 | 2 | |
| 34 | D | 6'3" (190 cm) | 207 lb | L | 5 | 0 | 1 | 1 | 4 |
Goalies
| # | Player | GP | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 148 | 142 | .959 | |
| 30 | 1 | 3 | 37 | 34 | .919 |