Thunder Bay Frost

Thunder Bay · Thunder Bay Community Center

3-2-0W-L-OTL · 6 pts · #4

Skaters

#PlayerPosHtWtSGPGAPTSPIM
26 Chris Carver A LW5'9" (176 cm)190 lbR 53586
38 Reid Mathieu C5'11" (180 cm)216 lbL 53144
20 Tina Delgado C5'11" (180 cm)181 lbR 52240
35 Leah Hall C LW5'8" (173 cm)161 lbR 52130
25 Dmitri Taylor LW6'1" (186 cm)216 lbR 52022
42 Denis Haldane C5'11" (181 cm)205 lbL 51120
52 Dave Lavoie RW5'9" (176 cm)170 lbR 51122
18 Evan Sato RW5'10" (179 cm)203 lbL 51124
21 Nina Gordon D6'3" (191 cm)214 lbR 50220
66 Omar Howard A D6'0" (182 cm)181 lbR 50224
4 Anna Sokolov D6'3" (190 cm)209 lbL 50227
63 Mika Rossi D6'6" (198 cm)247 lbL 51010
50 Blake Nakamura D6'1" (186 cm)214 lbL 50110
44 Viktor Whitaker D6'5" (196 cm)212 lbL 50114

Goalies

#PlayerGPGASASVSV%
1 Connor Olsen 410122112.918
30 Lucy Evans 143026.867

Results

Upcoming