Thunder Bay Frost
Thunder Bay · Thunder Bay Community Center
3-2-0W-L-OTL · 6 pts · #4
Skaters
| # | Player | Pos | Ht | Wt | S | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | LW | 5'9" (176 cm) | 190 lb | R | 5 | 3 | 5 | 8 | 6 | |
| 38 | C | 5'11" (180 cm) | 216 lb | L | 5 | 3 | 1 | 4 | 4 | |
| 20 | C | 5'11" (180 cm) | 181 lb | R | 5 | 2 | 2 | 4 | 0 | |
| 35 | LW | 5'8" (173 cm) | 161 lb | R | 5 | 2 | 1 | 3 | 0 | |
| 25 | LW | 6'1" (186 cm) | 216 lb | R | 5 | 2 | 0 | 2 | 2 | |
| 42 | C | 5'11" (181 cm) | 205 lb | L | 5 | 1 | 1 | 2 | 0 | |
| 52 | RW | 5'9" (176 cm) | 170 lb | R | 5 | 1 | 1 | 2 | 2 | |
| 18 | RW | 5'10" (179 cm) | 203 lb | L | 5 | 1 | 1 | 2 | 4 | |
| 21 | D | 6'3" (191 cm) | 214 lb | R | 5 | 0 | 2 | 2 | 0 | |
| 66 | D | 6'0" (182 cm) | 181 lb | R | 5 | 0 | 2 | 2 | 4 | |
| 4 | D | 6'3" (190 cm) | 209 lb | L | 5 | 0 | 2 | 2 | 7 | |
| 63 | D | 6'6" (198 cm) | 247 lb | L | 5 | 1 | 0 | 1 | 0 | |
| 50 | D | 6'1" (186 cm) | 214 lb | L | 5 | 0 | 1 | 1 | 0 | |
| 44 | D | 6'5" (196 cm) | 212 lb | L | 5 | 0 | 1 | 1 | 4 |
Goalies
| # | Player | GP | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 | 122 | 112 | .918 | |
| 30 | 1 | 4 | 30 | 26 | .867 |