Milwaukee Moose

Milwaukee · Milwaukee Community Center

2-2-1W-L-OTL · 5 pts · #6

Skaters

#PlayerPosHtWtSGPGAPTSPIM
2 Seth Smirnov A C6'0" (182 cm)198 lbR 648120
6 Isla Keller D6'5" (196 cm)243 lbR 61342
12 Bjorn Christiansen RW5'9" (174 cm)168 lbL 63034
50 Kevin Wallace D6'2" (187 cm)220 lbL 60332
20 Jonas Pettersson C5'9" (176 cm)170 lbR 62020
35 Laura MacLeod LW6'0" (184 cm)205 lbL 61122
64 Oliver Meier LW6'3" (191 cm)223 lbL 61124
37 Omar Reyes D5'11" (180 cm)179 lbL 61128
54 Vera Poirier D5'11" (181 cm)212 lbR 60222
27 Elsa Fournier LW6'1" (185 cm)209 lbL 61010
47 Bella Cooper C6'2" (187 cm)225 lbL 60115
7 Arjun Dalton A D6'4" (193 cm)231 lbL 60110
18 Jesse Ryan C RW5'11" (180 cm)192 lbL 60110
58 Henrik Weber D6'1" (185 cm)192 lbL 60112

Goalies

#PlayerGPGASASVSV%
1 Iris Dobrev 513129116.899
30 Bjorn Young 1035351.000

Results

Upcoming