Green Bay Falcons

Green Bay · Green Bay Ice Palace

3-2-0W-L-OTL · 6 pts · #5

Skaters

#PlayerPosHtWtSGPGAPTSPIM
9 Rhys Fedorov A C6'0" (183 cm)198 lbL 546100
51 Casey Dobrev C C5'11" (180 cm)185 lbL 51342
52 Leah Schmidt D6'3" (191 cm)205 lbL 50440
32 Dean Lemieux LW5'9" (174 cm)183 lbL 52136
57 Cole Krause D5'11" (180 cm)218 lbR 51232
29 Ken Meier RW5'9" (174 cm)176 lbR 52022
63 Francois Jarvis A C5'10" (177 cm)172 lbL 51012
34 Tim Laurent D6'6" (198 cm)238 lbL 51015
66 Bea Okafor LW6'4" (192 cm)236 lbL 51016
33 Mario Taylor D5'11" (181 cm)198 lbL 51012
20 Eddie Vega LW6'4" (192 cm)227 lbR 51012
68 Tomas Kozlov D6'5" (196 cm)216 lbR 50110
39 Lucas Murphy D6'2" (187 cm)216 lbL 50112
18 Leo Young RW5'11" (181 cm)183 lbL 50004

Goalies

#PlayerGPGASASVSV%
1 Jared Ivanov 515164149.909
30 Tyler Bukowski 0000–

Results

Upcoming