Chicago Heights Loons
Chicago Heights · Chicago Heights Ice Gardens
4-1-0W-L-OTL · 8 pts · #2
Skaters
| # | Player | Pos | Ht | Wt | S | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | LW | 5'9" (176 cm) | 172 lb | L | 6 | 2 | 5 | 7 | 0 | |
| 7 | C | 6'0" (184 cm) | 212 lb | L | 6 | 6 | 0 | 6 | 2 | |
| 3 | C | 6'2" (187 cm) | 231 lb | L | 6 | 1 | 3 | 4 | 2 | |
| 5 | C | 6'0" (184 cm) | 198 lb | R | 6 | 1 | 3 | 4 | 0 | |
| 24 | LW | 6'4" (192 cm) | 236 lb | L | 6 | 1 | 2 | 3 | 0 | |
| 42 | LW | 5'10" (179 cm) | 203 lb | L | 6 | 1 | 2 | 3 | 2 | |
| 20 | D | 6'3" (191 cm) | 249 lb | R | 6 | 1 | 0 | 1 | 0 | |
| 45 | D | 6'4" (192 cm) | 234 lb | L | 6 | 1 | 0 | 1 | 5 | |
| 18 | RW | 5'9" (176 cm) | 201 lb | L | 6 | 0 | 1 | 1 | 11 | |
| 27 | D | 6'4" (194 cm) | 240 lb | L | 6 | 0 | 1 | 1 | 7 | |
| 36 | D | 6'4" (193 cm) | 234 lb | L | 6 | 0 | 1 | 1 | 2 | |
| 35 | D | 6'4" (194 cm) | 251 lb | L | 6 | 0 | 0 | 0 | 2 | |
| 13 | RW | 5'10" (177 cm) | 181 lb | R | 6 | 0 | 0 | 0 | 2 | |
| 55 | D | 6'4" (194 cm) | 254 lb | R | 6 | 0 | 0 | 0 | 2 |
Goalies
| # | Player | GP | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 107 | 98 | .916 | |
| 30 | 2 | 2 | 74 | 72 | .973 |