Chicago Heights Loons

Chicago Heights · Chicago Heights Ice Gardens

4-1-0W-L-OTL · 8 pts · #2

Skaters

#PlayerPosHtWtSGPGAPTSPIM
9 Todd Kennedy LW5'9" (176 cm)172 lbL 62570
7 Chase Gibson C6'0" (184 cm)212 lbL 66062
3 Rosa Pettersson C6'2" (187 cm)231 lbL 61342
5 Alexei Young A C6'0" (184 cm)198 lbR 61340
24 Zach Clarke LW6'4" (192 cm)236 lbL 61230
42 June Karlsson LW5'10" (179 cm)203 lbL 61232
20 Blake Lindgren D6'3" (191 cm)249 lbR 61010
45 Brandon Pierce A D6'4" (192 cm)234 lbL 61015
18 Dylan Fischer C RW5'9" (176 cm)201 lbL 601111
27 Darius Gauthier D6'4" (194 cm)240 lbL 60117
36 Hans Morris D6'4" (193 cm)234 lbL 60112
35 Brooke Grant D6'4" (194 cm)251 lbL 60002
13 Rosa Haldane RW5'10" (177 cm)181 lbR 60002
55 Quinn West D6'4" (194 cm)254 lbR 60002

Goalies

#PlayerGPGASASVSV%
1 Andrei Ivanov 4910798.916
30 Neil Cohen 227472.973

Results

Upcoming