Toledo Bears

Toledo · Toledo Sports Centre

1-3-1W-L-OTL · 3 pts · #7

Skaters

#PlayerPosHtWtSGPGAPTSPIM
47 Ilsa Vogel LW6'2" (188 cm)218 lbL 53146
11 Oliver Delgado C6'1" (186 cm)220 lbR 53034
10 Brandon Dempsey A RW5'9" (176 cm)176 lbR 53030
35 Francois Engel A C6'2" (188 cm)216 lbL 51230
68 Juan Christiansen D6'2" (187 cm)225 lbL 50332
21 Bo Smirnov LW5'11" (181 cm)190 lbL 50332
7 Wren Tremblay C6'1" (186 cm)218 lbL 50330
60 Alfie Brandt C D6'2" (187 cm)238 lbL 51126
32 Nolan Dubois LW6'2" (187 cm)214 lbR 50222
16 Max Rahman D6'6" (198 cm)227 lbL 51012
20 Mark Gordon D6'0" (184 cm)216 lbL 50110
61 Ben Lambert RW6'1" (185 cm)203 lbR 50112
37 Amara Ibarra D6'4" (194 cm)229 lbL 50002
17 Pat Walsh D6'1" (185 cm)218 lbR 50006

Goalies

#PlayerGPGASASVSV%
1 Lena Abbott 517182165.907
30 Anja Klein 0000–

Results

Upcoming