LEEGLEE GAME 13 · HOME GRE · AWAY THU · Write numbers clearly, one digit per line · Per: 1 2 3 OT · Time: MM:SS elapsed
HOME · Green Bay Falcons (GRE)
| No. | Player | Pos |
| 1 | J. Ivanov | G |
| 9 | R. Fedorov | C |
| 18 | L. Young | RW |
| 20 | E. Vega | LW |
| 29 | K. Meier | RW |
| 30 | T. Bukowski | G |
| 32 | D. Lemieux | LW |
| 33 | M. Taylor | D |
| 34 | T. Laurent | D |
| 39 | L. Murphy | D |
| No. | Player | Pos |
| 51 | C. Dobrev | C |
| 52 | L. Schmidt | D |
| 57 | C. Krause | D |
| 63 | F. Jarvis | C |
| 66 | B. Okafor | LW |
| 68 | T. Kozlov | D |
| | |
| | |
| | |
| | |
AWAY · Thunder Bay Frost (THU)
| No. | Player | Pos |
| 1 | C. Olsen | G |
| 4 | A. Sokolov | D |
| 18 | E. Sato | RW |
| 20 | T. Delgado | C |
| 21 | N. Gordon | D |
| 25 | D. Taylor | LW |
| 26 | C. Carver | LW |
| 30 | L. Evans | G |
| 35 | L. Hall | LW |
| 38 | R. Mathieu | C |
| No. | Player | Pos |
| 42 | D. Haldane | C |
| 44 | V. Whitaker | D |
| 50 | B. Nakamura | D |
| 52 | D. Lavoie | RW |
| 63 | M. Rossi | D |
| 66 | O. Howard | D |
| | |
| | |
| | |
| | |
GOALS Team: H or A · Str: EV PP SH EN
| # | Per | Time | Team (H/A) | Scorer No. | Assist 1 No. | Assist 2 No. | Str (EV/PP/SH/EN) |
| 1 | | | | | | | |
| 2 | | | | | | | |
| 3 | | | | | | | |
| 4 | | | | | | | |
| 5 | | | | | | | |
| 6 | | | | | | | |
| 7 | | | | | | | |
| 8 | | | | | | | |
| 9 | | | | | | | |
| 10 | | | | | | | |
PENALTIES Team: H or A
| Per | Time | Team | No. | Infraction | Min |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
SHOTS ON GOAL
| 1 | 2 | 3 | OT | Total |
| HOME GRE |
| | | | |
| AWAY THU |
| | | | |
GOALIES of record