LEEGLEE GAME 13 · HOME GRE · AWAY THU · Write numbers clearly, one digit per line · Per: 1 2 3 OT · Time: MM:SS elapsed
HOME · Green Bay Falcons (GRE)
| No. | Player | Pos |
| 1 | J. Ivanov | G |
| 9 | R. Fedorov | C |
| 18 | L. Young | RW |
| 20 | E. Vega | LW |
| 29 | K. Meier | RW |
| 30 | T. Bukowski | G |
| 32 | D. Lemieux | LW |
| 33 | M. Taylor | D |
| 34 | T. Laurent | D |
| 39 | L. Murphy | D |
| No. | Player | Pos |
| 51 | C. Dobrev | C |
| 52 | L. Schmidt | D |
| 57 | C. Krause | D |
| 63 | F. Jarvis | C |
| 66 | B. Okafor | LW |
| 68 | T. Kozlov | D |
| | |
| | |
| | |
| | |
AWAY · Thunder Bay Frost (THU)
| No. | Player | Pos |
| 1 | C. Olsen | G |
| 4 | A. Sokolov | D |
| 18 | E. Sato | RW |
| 20 | T. Delgado | C |
| 21 | N. Gordon | D |
| 25 | D. Taylor | LW |
| 26 | C. Carver | LW |
| 30 | L. Evans | G |
| 35 | L. Hall | LW |
| 38 | R. Mathieu | C |
| No. | Player | Pos |
| 42 | D. Haldane | C |
| 44 | V. Whitaker | D |
| 50 | B. Nakamura | D |
| 52 | D. Lavoie | RW |
| 63 | M. Rossi | D |
| 66 | O. Howard | D |
| | |
| | |
| | |
| | |
GOALS Team: H or A · Str: EV PP SH ENFinal: GRE 3 – THU 5
| # | Per | Time | Team (H/A) | Scorer No. | Assist 1 No. | Assist 2 No. | Str (EV/PP/SH/EN) |
| 1 | 1 | 18:02 | A | 63 | 26 | | PP |
| 2 | 2 | 02:32 | A | 25 | 35 | | EV |
| 3 | 2 | 03:34 | A | 25 | 26 | 50 | EV |
| 4 | 2 | 10:53 | H | 33 | 9 | 68 | EV |
| 5 | 2 | 12:08 | A | 38 | 4 | | EV |
| 6 | 2 | 15:41 | A | 42 | 4 | 20 | EV |
| 7 | 2 | 15:47 | H | 9 | 51 | | EV |
| 8 | 3 | 05:05 | H | 57 | | | EV |
| 9 | | | | | | | |
| 10 | | | | | | | |
PENALTIES Team: H or A
| Per | Time | Team | No. | Infraction | Min |
| 1 | 04:27 | A | 66 | Interference | 2 |
| 1 | 12:37 | H | 20 | Tripping | 2 |
| 1 | 16:58 | H | 18 | Slashing | 2 |
| 2 | 04:06 | A | 4 | Fighting | 5 |
| 2 | 16:18 | H | 66 | Interference | 2 |
| 2 | 18:49 | A | 44 | High-sticking | 2 |
| 3 | 14:08 | H | 66 | High-sticking | 2 |
| 3 | 18:12 | H | 51 | Hooking | 2 |
SHOTS ON GOAL
| 1 | 2 | 3 | OT | Total |
| HOME GRE |
10 | 16 | 13 | | 39 |
| AWAY THU |
14 | 16 | 11 | | 41 |
GOALIES of record
| No. | Name |
| HOME | 1 | Jared Ivanov |
| AWAY | 1 | Connor Olsen |