LEEGLEE GAME 7 · HOME GRE · AWAY CHI · Write numbers clearly, one digit per line · Per: 1 2 3 OT · Time: MM:SS elapsed
HOME · Green Bay Falcons (GRE)
| No. | Player | Pos |
| 1 | J. Ivanov | G |
| 9 | R. Fedorov | C |
| 18 | L. Young | RW |
| 20 | E. Vega | LW |
| 29 | K. Meier | RW |
| 30 | T. Bukowski | G |
| 32 | D. Lemieux | LW |
| 33 | M. Taylor | D |
| 34 | T. Laurent | D |
| 39 | L. Murphy | D |
| No. | Player | Pos |
| 51 | C. Dobrev | C |
| 52 | L. Schmidt | D |
| 57 | C. Krause | D |
| 63 | F. Jarvis | C |
| 66 | B. Okafor | LW |
| 68 | T. Kozlov | D |
| | |
| | |
| | |
| | |
AWAY · Chicago Heights Loons (CHI)
| No. | Player | Pos |
| 1 | A. Ivanov | G |
| 3 | R. Pettersson | C |
| 5 | A. Young | C |
| 7 | C. Gibson | C |
| 9 | T. Kennedy | LW |
| 13 | R. Haldane | RW |
| 18 | D. Fischer | RW |
| 20 | B. Lindgren | D |
| 24 | Z. Clarke | LW |
| 27 | D. Gauthier | D |
| No. | Player | Pos |
| 30 | N. Cohen | G |
| 35 | B. Grant | D |
| 36 | H. Morris | D |
| 42 | J. Karlsson | LW |
| 45 | B. Pierce | D |
| 55 | Q. West | D |
| | |
| | |
| | |
| | |
GOALS Team: H or A · Str: EV PP SH ENFinal: GRE 3 – CHI 4
| # | Per | Time | Team (H/A) | Scorer No. | Assist 1 No. | Assist 2 No. | Str (EV/PP/SH/EN) |
| 1 | 1 | 07:35 | A | 7 | | | EV |
| 2 | 1 | 13:40 | A | 3 | 18 | 9 | SH |
| 3 | 1 | 17:15 | H | 9 | 51 | | EV |
| 4 | 2 | 01:02 | A | 9 | | | EV |
| 5 | 2 | 10:46 | H | 9 | 32 | | PP |
| 6 | 3 | 15:51 | A | 9 | 42 | 24 | EV |
| 7 | 3 | 16:11 | H | 34 | 9 | | EV |
| 8 | | | | | | | |
| 9 | | | | | | | |
| 10 | | | | | | | |
PENALTIES Team: H or A
| Per | Time | Team | No. | Infraction | Min |
| 1 | 02:13 | A | 13 | Hooking | 2 |
| 1 | 02:32 | A | 7 | Slashing | 2 |
| 1 | 13:08 | A | 27 | Fighting | 5 |
| 2 | 04:40 | H | 32 | Slashing | 2 |
| 2 | 07:27 | A | 18 | Interference | 2 |
| 2 | 08:58 | A | 55 | Too many men | 2 |
| 3 | 11:10 | H | 29 | Cross-checking | 2 |
| 3 | 11:23 | H | 63 | Slashing | 2 |
SHOTS ON GOAL
| 1 | 2 | 3 | OT | Total |
| HOME GRE |
11 | 11 | 14 | | 36 |
| AWAY CHI |
11 | 8 | 9 | | 28 |
GOALIES of record
| No. | Name |
| HOME | 1 | Jared Ivanov |
| AWAY | 1 | Andrei Ivanov |