LEEGLEE GAME 36 · HOME THU · AWAY OSH · Write numbers clearly, one digit per line · Per: 1 2 3 OT · Time: MM:SS elapsed
HOME · Thunder Bay Frost (THU)
| No. | Player | Pos |
| 1 | C. Olsen | G |
| 4 | A. Sokolov | D |
| 18 | E. Sato | RW |
| 20 | T. Delgado | C |
| 21 | N. Gordon | D |
| 25 | D. Taylor | LW |
| 26 | C. Carver | LW |
| 30 | L. Evans | G |
| 35 | L. Hall | LW |
| 38 | R. Mathieu | C |
| No. | Player | Pos |
| 42 | D. Haldane | C |
| 44 | V. Whitaker | D |
| 50 | B. Nakamura | D |
| 52 | D. Lavoie | RW |
| 63 | M. Rossi | D |
| 66 | O. Howard | D |
| | |
| | |
| | |
| | |
AWAY · Oshawa Pike (OSH)
| No. | Player | Pos |
| 1 | R. Hartley | G |
| 6 | A. Rahman | LW |
| 10 | A. Zeller | D |
| 13 | K. Kuznetsov | D |
| 14 | L. Abbott | C |
| 20 | A. Lavoie | D |
| 23 | E. Paquette | D |
| 27 | S. Davies | LW |
| 30 | B. Burke | G |
| 34 | V. Cruz | RW |
| No. | Player | Pos |
| 36 | K. Price | LW |
| 43 | T. Boucher | D |
| 44 | O. Chowdhury | C |
| 46 | U. Haldane | D |
| 55 | M. Schneider | C |
| 69 | S. Bakker | RW |
| | |
| | |
| | |
| | |
GOALS Team: H or A · Str: EV PP SH ENFinal: THU 0 – OSH 0
| # | Per | Time | Team (H/A) | Scorer No. | Assist 1 No. | Assist 2 No. | Str (EV/PP/SH/EN) |
| 1 | | | | | | | |
| 2 | | | | | | | |
| 3 | | | | | | | |
| 4 | | | | | | | |
| 5 | | | | | | | |
| 6 | | | | | | | |
| 7 | | | | | | | |
| 8 | | | | | | | |
| 9 | | | | | | | |
| 10 | | | | | | | |
PENALTIES Team: H or A
| Per | Time | Team | No. | Infraction | Min |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
SHOTS ON GOAL
| 1 | 2 | 3 | OT | Total |
| HOME THU |
| | | | |
| AWAY OSH |
| | | | |
GOALIES of record