LEEGLEE GAME 27 · HOME GRE · AWAY TOL · Write numbers clearly, one digit per line · Per: 1 2 3 OT · Time: MM:SS elapsed
HOME · Green Bay Falcons (GRE)
| No. | Player | Pos |
| 1 | J. Ivanov | G |
| 9 | R. Fedorov | C |
| 18 | L. Young | RW |
| 20 | E. Vega | LW |
| 29 | K. Meier | RW |
| 30 | T. Bukowski | G |
| 32 | D. Lemieux | LW |
| 33 | M. Taylor | D |
| 34 | T. Laurent | D |
| 39 | L. Murphy | D |
| No. | Player | Pos |
| 51 | C. Dobrev | C |
| 52 | L. Schmidt | D |
| 57 | C. Krause | D |
| 63 | F. Jarvis | C |
| 66 | B. Okafor | LW |
| 68 | T. Kozlov | D |
| | |
| | |
| | |
| | |
AWAY · Toledo Bears (TOL)
| No. | Player | Pos |
| 1 | L. Abbott | G |
| 7 | W. Tremblay | C |
| 10 | B. Dempsey | RW |
| 11 | O. Delgado | C |
| 16 | M. Rahman | D |
| 17 | P. Walsh | D |
| 20 | M. Gordon | D |
| 21 | B. Smirnov | LW |
| 30 | A. Klein | G |
| 32 | N. Dubois | LW |
| No. | Player | Pos |
| 35 | F. Engel | C |
| 37 | A. Ibarra | D |
| 47 | I. Vogel | LW |
| 60 | A. Brandt | D |
| 61 | B. Lambert | RW |
| 68 | J. Christiansen | D |
| | |
| | |
| | |
| | |
GOALS Team: H or A · Str: EV PP SH ENFinal: GRE 0 – TOL 0
| # | Per | Time | Team (H/A) | Scorer No. | Assist 1 No. | Assist 2 No. | Str (EV/PP/SH/EN) |
| 1 | | | | | | | |
| 2 | | | | | | | |
| 3 | | | | | | | |
| 4 | | | | | | | |
| 5 | | | | | | | |
| 6 | | | | | | | |
| 7 | | | | | | | |
| 8 | | | | | | | |
| 9 | | | | | | | |
| 10 | | | | | | | |
PENALTIES Team: H or A
| Per | Time | Team | No. | Infraction | Min |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
SHOTS ON GOAL
| 1 | 2 | 3 | OT | Total |
| HOME GRE |
| | | | |
| AWAY TOL |
| | | | |
GOALIES of record