LEEGLEE GAME 25 · HOME CHI · AWAY OSH · Write numbers clearly, one digit per line · Per: 1 2 3 OT · Time: MM:SS elapsed
HOME · Chicago Heights Loons (CHI)
| No. | Player | Pos |
| 1 | A. Ivanov | G |
| 3 | R. Pettersson | C |
| 5 | A. Young | C |
| 7 | C. Gibson | C |
| 9 | T. Kennedy | LW |
| 13 | R. Haldane | RW |
| 18 | D. Fischer | RW |
| 20 | B. Lindgren | D |
| 24 | Z. Clarke | LW |
| 27 | D. Gauthier | D |
| No. | Player | Pos |
| 30 | N. Cohen | G |
| 35 | B. Grant | D |
| 36 | H. Morris | D |
| 42 | J. Karlsson | LW |
| 45 | B. Pierce | D |
| 55 | Q. West | D |
| | |
| | |
| | |
| | |
AWAY · Oshawa Pike (OSH)
| No. | Player | Pos |
| 1 | R. Hartley | G |
| 6 | A. Rahman | LW |
| 10 | A. Zeller | D |
| 13 | K. Kuznetsov | D |
| 14 | L. Abbott | C |
| 20 | A. Lavoie | D |
| 23 | E. Paquette | D |
| 27 | S. Davies | LW |
| 30 | B. Burke | G |
| 34 | V. Cruz | RW |
| No. | Player | Pos |
| 36 | K. Price | LW |
| 43 | T. Boucher | D |
| 44 | O. Chowdhury | C |
| 46 | U. Haldane | D |
| 55 | M. Schneider | C |
| 69 | S. Bakker | RW |
| | |
| | |
| | |
| | |
GOALS Team: H or A · Str: EV PP SH ENFinal: CHI 0 – OSH 0
| # | Per | Time | Team (H/A) | Scorer No. | Assist 1 No. | Assist 2 No. | Str (EV/PP/SH/EN) |
| 1 | | | | | | | |
| 2 | | | | | | | |
| 3 | | | | | | | |
| 4 | | | | | | | |
| 5 | | | | | | | |
| 6 | | | | | | | |
| 7 | | | | | | | |
| 8 | | | | | | | |
| 9 | | | | | | | |
| 10 | | | | | | | |
PENALTIES Team: H or A
| Per | Time | Team | No. | Infraction | Min |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
SHOTS ON GOAL
| 1 | 2 | 3 | OT | Total |
| HOME CHI |
| | | | |
| AWAY OSH |
| | | | |
GOALIES of record