LEEGLEE GAME 20 · HOME CHI · AWAY THU · Write numbers clearly, one digit per line · Per: 1 2 3 OT · Time: MM:SS elapsed
HOME · Chicago Heights Loons (CHI)
| No. | Player | Pos |
| 1 | A. Ivanov | G |
| 3 | R. Pettersson | C |
| 5 | A. Young | C |
| 7 | C. Gibson | C |
| 9 | T. Kennedy | LW |
| 13 | R. Haldane | RW |
| 18 | D. Fischer | RW |
| 20 | B. Lindgren | D |
| 24 | Z. Clarke | LW |
| 27 | D. Gauthier | D |
| No. | Player | Pos |
| 30 | N. Cohen | G |
| 35 | B. Grant | D |
| 36 | H. Morris | D |
| 42 | J. Karlsson | LW |
| 45 | B. Pierce | D |
| 55 | Q. West | D |
| | |
| | |
| | |
| | |
AWAY · Thunder Bay Frost (THU)
| No. | Player | Pos |
| 1 | C. Olsen | G |
| 4 | A. Sokolov | D |
| 18 | E. Sato | RW |
| 20 | T. Delgado | C |
| 21 | N. Gordon | D |
| 25 | D. Taylor | LW |
| 26 | C. Carver | LW |
| 30 | L. Evans | G |
| 35 | L. Hall | LW |
| 38 | R. Mathieu | C |
| No. | Player | Pos |
| 42 | D. Haldane | C |
| 44 | V. Whitaker | D |
| 50 | B. Nakamura | D |
| 52 | D. Lavoie | RW |
| 63 | M. Rossi | D |
| 66 | O. Howard | D |
| | |
| | |
| | |
| | |
GOALS Team: H or A · Str: EV PP SH EN
| # | Per | Time | Team (H/A) | Scorer No. | Assist 1 No. | Assist 2 No. | Str (EV/PP/SH/EN) |
| 1 | | | | | | | |
| 2 | | | | | | | |
| 3 | | | | | | | |
| 4 | | | | | | | |
| 5 | | | | | | | |
| 6 | | | | | | | |
| 7 | | | | | | | |
| 8 | | | | | | | |
| 9 | | | | | | | |
| 10 | | | | | | | |
PENALTIES Team: H or A
| Per | Time | Team | No. | Infraction | Min |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
SHOTS ON GOAL
| 1 | 2 | 3 | OT | Total |
| HOME CHI |
| | | | |
| AWAY THU |
| | | | |
GOALIES of record