LEEGLEE GAME 10 · HOME TOL · AWAY THU · Write numbers clearly, one digit per line · Per: 1 2 3 OT · Time: MM:SS elapsed
HOME · Toledo Bears (TOL)
| No. | Player | Pos |
| 1 | L. Abbott | G |
| 7 | W. Tremblay | C |
| 10 | B. Dempsey | RW |
| 11 | O. Delgado | C |
| 16 | M. Rahman | D |
| 17 | P. Walsh | D |
| 20 | M. Gordon | D |
| 21 | B. Smirnov | LW |
| 30 | A. Klein | G |
| 32 | N. Dubois | LW |
| No. | Player | Pos |
| 35 | F. Engel | C |
| 37 | A. Ibarra | D |
| 47 | I. Vogel | LW |
| 60 | A. Brandt | D |
| 61 | B. Lambert | RW |
| 68 | J. Christiansen | D |
| | |
| | |
| | |
| | |
AWAY · Thunder Bay Frost (THU)
| No. | Player | Pos |
| 1 | C. Olsen | G |
| 4 | A. Sokolov | D |
| 18 | E. Sato | RW |
| 20 | T. Delgado | C |
| 21 | N. Gordon | D |
| 25 | D. Taylor | LW |
| 26 | C. Carver | LW |
| 30 | L. Evans | G |
| 35 | L. Hall | LW |
| 38 | R. Mathieu | C |
| No. | Player | Pos |
| 42 | D. Haldane | C |
| 44 | V. Whitaker | D |
| 50 | B. Nakamura | D |
| 52 | D. Lavoie | RW |
| 63 | M. Rossi | D |
| 66 | O. Howard | D |
| | |
| | |
| | |
| | |
GOALS Team: H or A · Str: EV PP SH ENFinal: TOL 3 – THU 2
| # | Per | Time | Team (H/A) | Scorer No. | Assist 1 No. | Assist 2 No. | Str (EV/PP/SH/EN) |
| 1 | 1 | 17:17 | H | 11 | 32 | | EV |
| 2 | 2 | 05:59 | A | 38 | | | EV |
| 3 | 2 | 16:55 | H | 47 | | | PP |
| 4 | 3 | 11:46 | H | 60 | 68 | 20 | EV |
| 5 | 3 | 16:59 | A | 18 | | | EV |
| 6 | | | | | | | |
| 7 | | | | | | | |
| 8 | | | | | | | |
| 9 | | | | | | | |
| 10 | | | | | | | |
PENALTIES Team: H or A
| Per | Time | Team | No. | Infraction | Min |
| 1 | 13:27 | H | 37 | Hooking | 2 |
| 2 | 07:26 | A | 26 | Cross-checking | 2 |
| 2 | 16:24 | A | 18 | High-sticking | 2 |
| 3 | 08:03 | A | 52 | Interference | 2 |
| 3 | 14:45 | H | 17 | Tripping | 2 |
| | | | | |
| | | | | |
| | | | | |
SHOTS ON GOAL
| 1 | 2 | 3 | OT | Total |
| HOME TOL |
8 | 6 | 9 | | 23 |
| AWAY THU |
14 | 13 | 11 | | 38 |
GOALIES of record
| No. | Name |
| HOME | 1 | Lena Abbott |
| AWAY | 1 | Connor Olsen |