LEEGLEE GAME 39 · HOME MIL · AWAY OSH · Write numbers clearly, one digit per line · Per: 1 2 3 OT · Time: MM:SS elapsed
HOME · Milwaukee Moose (MIL)
| No. | Player | Pos |
| 1 | I. Dobrev | G |
| 2 | S. Smirnov | C |
| 6 | I. Keller | D |
| 7 | A. Dalton | D |
| 12 | B. Christiansen | RW |
| 18 | J. Ryan | RW |
| 20 | J. Pettersson | C |
| 27 | E. Fournier | LW |
| 30 | B. Young | G |
| 35 | L. MacLeod | LW |
| No. | Player | Pos |
| 37 | O. Reyes | D |
| 47 | B. Cooper | C |
| 50 | K. Wallace | D |
| 54 | V. Poirier | D |
| 58 | H. Weber | D |
| 64 | O. Meier | LW |
| | |
| | |
| | |
| | |
AWAY · Oshawa Pike (OSH)
| No. | Player | Pos |
| 1 | R. Hartley | G |
| 6 | A. Rahman | LW |
| 10 | A. Zeller | D |
| 13 | K. Kuznetsov | D |
| 14 | L. Abbott | C |
| 20 | A. Lavoie | D |
| 23 | E. Paquette | D |
| 27 | S. Davies | LW |
| 30 | B. Burke | G |
| 34 | V. Cruz | RW |
| No. | Player | Pos |
| 36 | K. Price | LW |
| 43 | T. Boucher | D |
| 44 | O. Chowdhury | C |
| 46 | U. Haldane | D |
| 55 | M. Schneider | C |
| 69 | S. Bakker | RW |
| | |
| | |
| | |
| | |
GOALS Team: H or A · Str: EV PP SH EN
| # | Per | Time | Team (H/A) | Scorer No. | Assist 1 No. | Assist 2 No. | Str (EV/PP/SH/EN) |
| 1 | | | | | | | |
| 2 | | | | | | | |
| 3 | | | | | | | |
| 4 | | | | | | | |
| 5 | | | | | | | |
| 6 | | | | | | | |
| 7 | | | | | | | |
| 8 | | | | | | | |
| 9 | | | | | | | |
| 10 | | | | | | | |
PENALTIES Team: H or A
| Per | Time | Team | No. | Infraction | Min |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
SHOTS ON GOAL
| 1 | 2 | 3 | OT | Total |
| HOME MIL |
| | | | |
| AWAY OSH |
| | | | |
GOALIES of record