LEEGLEE GAME 17 · HOME GRE · AWAY MIL · Write numbers clearly, one digit per line · Per: 1 2 3 OT · Time: MM:SS elapsed
HOME · Green Bay Falcons (GRE)
| No. | Player | Pos |
| 1 | J. Ivanov | G |
| 9 | R. Fedorov | C |
| 18 | L. Young | RW |
| 20 | E. Vega | LW |
| 29 | K. Meier | RW |
| 30 | T. Bukowski | G |
| 32 | D. Lemieux | LW |
| 33 | M. Taylor | D |
| 34 | T. Laurent | D |
| 39 | L. Murphy | D |
| No. | Player | Pos |
| 51 | C. Dobrev | C |
| 52 | L. Schmidt | D |
| 57 | C. Krause | D |
| 63 | F. Jarvis | C |
| 66 | B. Okafor | LW |
| 68 | T. Kozlov | D |
| | |
| | |
| | |
| | |
AWAY · Milwaukee Moose (MIL)
| No. | Player | Pos |
| 1 | I. Dobrev | G |
| 2 | S. Smirnov | C |
| 6 | I. Keller | D |
| 7 | A. Dalton | D |
| 12 | B. Christiansen | RW |
| 18 | J. Ryan | RW |
| 20 | J. Pettersson | C |
| 27 | E. Fournier | LW |
| 30 | B. Young | G |
| 35 | L. MacLeod | LW |
| No. | Player | Pos |
| 37 | O. Reyes | D |
| 47 | B. Cooper | C |
| 50 | K. Wallace | D |
| 54 | V. Poirier | D |
| 58 | H. Weber | D |
| 64 | O. Meier | LW |
| | |
| | |
| | |
| | |
GOALS Team: H or A · Str: EV PP SH ENFinal: GRE 2 – MIL 1
| # | Per | Time | Team (H/A) | Scorer No. | Assist 1 No. | Assist 2 No. | Str (EV/PP/SH/EN) |
| 1 | 1 | 00:43 | H | 20 | 52 | | EV |
| 2 | 1 | 02:18 | A | 20 | 2 | | SH |
| 3 | 2 | 07:36 | H | 29 | 51 | | EV |
| 4 | | | | | | | |
| 5 | | | | | | | |
| 6 | | | | | | | |
| 7 | | | | | | | |
| 8 | | | | | | | |
| 9 | | | | | | | |
| 10 | | | | | | | |
PENALTIES Team: H or A
| Per | Time | Team | No. | Infraction | Min |
| 1 | 01:04 | A | 47 | Fighting | 5 |
| 1 | 08:40 | A | 35 | Slashing | 2 |
| 2 | 02:55 | A | 37 | Tripping | 2 |
| 2 | 05:00 | H | 34 | Fighting | 5 |
| 3 | 01:24 | A | 64 | Cross-checking | 2 |
| 3 | 06:23 | A | 58 | Slashing | 2 |
| 3 | 17:53 | A | 12 | Hooking | 2 |
| | | | | |
SHOTS ON GOAL
| 1 | 2 | 3 | OT | Total |
| HOME GRE |
7 | 14 | 9 | | 30 |
| AWAY MIL |
8 | 14 | 11 | | 33 |
GOALIES of record
| No. | Name |
| HOME | 1 | Jared Ivanov |
| AWAY | 1 | Iris Dobrev |