LEEGLEE GAME 14 · HOME OSH · AWAY RAC · Write numbers clearly, one digit per line · Per: 1 2 3 OT · Time: MM:SS elapsed
HOME · Oshawa Pike (OSH)
| No. | Player | Pos |
| 1 | R. Hartley | G |
| 6 | A. Rahman | LW |
| 10 | A. Zeller | D |
| 13 | K. Kuznetsov | D |
| 14 | L. Abbott | C |
| 20 | A. Lavoie | D |
| 23 | E. Paquette | D |
| 27 | S. Davies | LW |
| 30 | B. Burke | G |
| 34 | V. Cruz | RW |
| No. | Player | Pos |
| 36 | K. Price | LW |
| 43 | T. Boucher | D |
| 44 | O. Chowdhury | C |
| 46 | U. Haldane | D |
| 55 | M. Schneider | C |
| 69 | S. Bakker | RW |
| | |
| | |
| | |
| | |
AWAY · Racine Freighters (RAC)
| No. | Player | Pos |
| 1 | D. Gunnarsson | G |
| 2 | D. Kim | C |
| 3 | M. Quigley | C |
| 5 | A. Gillespie | LW |
| 11 | O. Morris | D |
| 17 | Z. Dubois | D |
| 27 | B. Nakamura | D |
| 28 | K. Campbell | LW |
| 30 | F. Olsen | G |
| 33 | S. Nash | RW |
| No. | Player | Pos |
| 35 | V. Novak | LW |
| 44 | N. Miller | RW |
| 57 | O. Abbott | D |
| 60 | J. Mathieu | C |
| 68 | G. Paquette | D |
| 69 | D. Mercier | D |
| | |
| | |
| | |
| | |
GOALS Team: H or A · Str: EV PP SH EN
| # | Per | Time | Team (H/A) | Scorer No. | Assist 1 No. | Assist 2 No. | Str (EV/PP/SH/EN) |
| 1 | | | | | | | |
| 2 | | | | | | | |
| 3 | | | | | | | |
| 4 | | | | | | | |
| 5 | | | | | | | |
| 6 | | | | | | | |
| 7 | | | | | | | |
| 8 | | | | | | | |
| 9 | | | | | | | |
| 10 | | | | | | | |
PENALTIES Team: H or A
| Per | Time | Team | No. | Infraction | Min |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
SHOTS ON GOAL
| 1 | 2 | 3 | OT | Total |
| HOME OSH |
| | | | |
| AWAY RAC |
| | | | |
GOALIES of record